Foreign Exchange: Contract Details
There is no commission to pay on our FX contracts; the only charge is our dealing spread. Based on the underlying market, spreads may vary to those specified here.
Foreign Exchange Information Table
| Market | Standard contracts | Mini contracts | Example price |
Dealing Spread | Limited Risk Premium | |||
|---|---|---|---|---|---|---|---|---|
| One contract means (3) |
Value of one pip |
One contract means (3) |
Value of one pip | |||||
| GBP/USD | GBP100,000 | USD10 | GBP10,000 | USD1 | 1.9075 | 3 | 3 | |
| EUR/USD | EUR100,000 | USD10 | EUR10,000 | USD1 | 1.2478 | 2 | 3 | |
| USD/CHF | USD100,000 | CHF10 | USD10,000 | CHF1 | 1.2957 | 4 | 3 | |
| USD/JPY | USD100,000 | JPY1000 | USD10,000 | JPY100 | 105.33 | 3 | 3 | |
| EUR/JPY | EUR100,000 | JPY1000 | EUR10,000 | JPY100 | 105.41 | 3 | 3 | |
| EUR/CHF | EUR100,000 | CHF10 | EUR10,000 | CHF1 | 1.3225 | 3 | 3 | |
| EUR/GBP | EUR100,000 | GBP10 | EUR10,000 | GBP1 | 0.6024 | 2 | 3 | |
| GBP/CHF | GBP100,000 | CHF10 | GBP10,000 | CHF1 | 2.3275 | 8 | 5 | |
| GBP/SGD | GBP100,000 | SGD10 | GBP10,000 | SGD1 | 3.0296 | 20 | 10 | |
| GBP/JPY | GBP100,000 | JPY1000 | GBP10,000 | JPY100 | 204.95 | 8 | 5 | |
| USD/CAD | USD100,000 | CAD10 | USD10,000 | CAD1 | 2.5211 | 4 | 3 | |
| AUD/USD | AUD100,000 | USD10 | AUD10,000 | USD1 | 0.8073 | 2 | 3 | |
| EUR/NOK | EUR100,000 | NOK10 | EUR10,000 | NOK1 | 8.3145 | 40 | 25 | |
| EUR/SEK | EUR100,000 | SEK10 | EUR10,000 | SEK1 | 9.0124 | 40 | 25 | |
| EUR/DKK | EUR100,000 | DKK10 | EUR10,000 | DKK1 | 7.3755 | 4 | 5 | |
| EUR/AUD | EUR100,000 | AUD10 | EUR10,000 | AUD1 | 1.5887 | 10 | 8 | |
| EUR/CAD | EUR100,000 | CAD10 | EUR10,000 | CAD1 | 1.4991 | 8 | 8 | |
| EUR/NZD | EUR100,000 | NZD10 | EUR10,000 | NZD1 | 1.8214 | 20 | 15 | |
| USD/NOK | USD100,000 | NOK10 | USD10,000 | NOK1 | 7.1478 | 40 | 25 | |
| USD/SEK | USD100,000 | SEK10 | USD10,000 | SEK1 | 7.8206 | 40 | 25 | |
| USD/DKK | USD100,000 | DKK10 | USD10,000 | DKK1 | 6.5517 | 30 | 20 | |
| GBP/NOK | GBP100,000 | NOK10 | GBP10,000 | NOK1 | 11.5686 | 90 | 60 | |
| GBP/SEK | GBP100,000 | SEK10 | GBP10,000 | SEK1 | 13.0568 | 90 | 60 | |
| USD/SGD | USD100,000 | SGD10 | USD10,000 | SGD1 | 1.7333 | 8 | 5 | |
| USD/ZAR | USD100,000 | ZAR10 | USD10,000 | ZAR1 | 6.9941 | 200 | 200 | |
| GBP/AUD | GBP100,000 | AUD10 | GBP10,000 | AUD1 | 2.4983 | 15 | 12 | |
| GBP/CAD | GBP100,000 | CAD10 | GBP10,000 | CAD1 | 2.1121 | 10 | 8 | |
| GBP/NZD | GBP100,000 | NZD10 | GBP10,000 | NZD1 | 2.7652 | 30 | 20 | |
| GBP/ZAR | GBP100,000 | ZAR10 | GBP10,000 | ZAR1 | 11.6352 | 400 | 300 | |
| NZD/USD | NZD100,000 | USD10 | NZD10,000 | USD1 | 0.7569 | 4 | 3 | |
| AUD/NZD | AUD100,000 | NZD10 | AUD10,000 | NZD1 | 1.1134 | 12 | 6 | |
| AUD/JPY | AUD100,000 | JPY1000 | AUD10,000 | JPY100 | 77.56 | 4 | 3 | |
| CHF/JPY | CHF100,000 | JPY1000 | CHF10,000 | JPY100 | 79.22 | 4 | 3 | |
| CAD/JPY | CAD100,000 | JPY1000 | CAD10,000 | JPY100 | 82.53 | 6 | 3 | |
| AUD/GBP | AUD100,000 | GBP10 | A$10,000 | GBP1 | 0.4281 | 3 | 3 | |
| AUD/EUR | AUD100,000 | EUR10 | A$10,000 | EUR1 | 0.6237 | 4 | 3 | |
| NZD/GBP | NZD100,000 | GBP10 | NZD10,000 | GBP1 | 0.3713 | 4 | 3 | |
| NZD/EUR | NZD100,000 | EUR10 | NZD10,000 | EUR1 | 0.5405 | 4 | 3 | |
| NZD/JPY | NZD100,000 | JPY1000 | NZD10,000 | JPY100 | 67.24 | 7 | 3 | |
| AUD/CAD | AUD100,000 | CAD10 | AUD10,000 | CAD1 | 0.8261 | 6 | 3 | < tr>|
| AUD/CHF | AUD100,000 | CHF10 | AUD10,000 | CHF1 | 0.9396 | 6 | 4 | |
| AUD/SGD | AUD100,000 | SGD10 | AUD10,000 | SGD1 | 1.2128 | 12 | 6 | |
| EUR/SGD | EUR100,000 | SGD10 | EUR10,000 | SGD1 | 2.0169 | 20 | 13 | |
| USD/HUF | USD100,000 | HUF1000 | USD10,000 | HUF100 | 202.95 | 30 | 20 | |
| EUR/HUF | EUR100,000 | HUF1000 | EUR10,000 | HUF100 | 307.55 | 30 | 20 | |
| GBP/HUF | GBP100,000 | HUF1000 | GBP10,000 | HUF100 | 375.45 | 80 | 50 | |
| USD/PLN | USD100,000 | PLN10 | USD10,000 | PLN1 | 3.6671 | 30 | 20 | |
| EUR/PLN | EUR100,000 | PLN10 | EUR10,000 | PLN1 | 4.5122 | 60 | 20 | |
| GBP/PLN | GBP100,000 | PLN10 | GBP10,000 | PLN1 | 6.7475 | 90 | 50 | |
| USD/THB | USD100,000 | THB1000 | USD10,000 | THB100 | 40.75 | 8 | 5 | |
| EUR/THB | EUR100,000 | THB1000 | EUR10,000 | THB100 | 61.82 | 10 | 8 | |
| GBP/THB | GBP100,000 | THB1000 | GBP10,000 | THB100 | 75.53 | 15 | 10 | |
| USD/CZK | USD100,000 | CZK100 | USD10,000 | CZK10 | 26.847 | 40 | 25 | |
| EUR/CZK | EUR100,000 | CZK100 | EUR10,000 | CZK10 | 31.755 | 40 | 25 | |
| GBP/CZK | GBP100,000 | CZK100 | GBP10,000 | CZK10 | 47.525 | 85 | 50 | |
| USD/MXN | USD100,000 | MXN10 | USD10,000 | MXN1 | 11.4852 | 60 | 15 | |
| EUR/MXN | EUR100,000 | MXN10 | EUR10,000 | MXN1 | 14.2877 | 150 | 50 | |
| GBP/MXN | GBP100,000 | MXN10 | GBP10,000 | MXN1 | 21.2551 | 150 | 60 | |
Note: For all other mini-forex contracts offered, the size of one contract equals 10,000 of the first-named currency. For all other standard contracts offered, the size of one contract equals 100,000 of the first-named currency.
Notes to table
Our Foreign Exchange transactions are a special form of CFD and give you exposure to changes in exchange rates but they are cash settled and cannot result in the delivery of the underlying currencies.
- Spreads are subject to variation, especially in volatile market conditions.
- For Limited Risk transactions, a Limited Risk premium is charged on the opening.
- The minimum transaction size is one contract. Subject to this minimum size, transactions may be in fractions of a contract.
- Normal dealing hours are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday. The normal Margin Percentage for a Foreign Exchange transaction is 2% of the position value. We reserve the right to alter the Margin Percentage at any time.
- For Foreign Exchange transactions, adjustments to reflect the relative interest rates of the currencies concerned are calculated and posted to the client's account daily. Interest adjustments are calculated as follows:
A = V x R / 365
Where:
V = the current value of the position in the second currency. This is equal to:
Number of contracts x Contract size x Spot exchange rate
R = a percentage rate which reflects the overnight interest differential between the two currencies. In each case, the individual interest rates used to calculate R will be a maximum of one percentage point above or below the central market rate for the currency concerned
A = the amount of the daily interest credit or debit
If the first currency has a higher interest rate, then you are credited interest for running a long position and debited interest for running a short position.
If the first currency has a lower interest rate, then you are debited interest for running a long position and credited interest for running a short position.
A daily interest adjustment is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period.
- We will not charge any additional commission unless we notify you in writing.
- Spreads on some currencies widen during certain periods. In particular:
- The spreads for USD/ HUF, EUR/HUF and GBP/HUF are widened by 100 points from 16.00-07.00 (London time).
- The spreads for USD/PLN, EUR/PLN and GBP/PLN are widened by 60 points from 16.00-07.00 (London time).
- The spreads for USD/MXN and EUR/MXN are widened by 150 points from 21.00-13.00 (London time).
- The spread for GBP/MXN is widened by 200 points from 21.00-13.00 (London time).
- The spread for GBP/SGD is widened by 15 points from 16.00-08.00 (London time).
- When you trade in a currency other than your base currency your profit or loss will be realised in that currency and will be booked to your account in that currency. As a default, we will automatically, and on a daily basis, convert any positive or negative balance on your account in a currency other than your base currency to your base currency. You may change this default at any time by calling us or via our PureDeal platform.