There is no commission to pay on our forex contracts; the only charge is our dealing spread.
When forex spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If forex spreads in the underlying market become unusually wide (more than 1.5 times our typical spread), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
Forex spreads for major pairs
| Pair | Min spread | Typical spread | Pair | Min spread | Typical spread | Pair | Min spread | Typical spread |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1 | 2 | EUR/GBP | 2 | 3 | AUD/USD | 1 | 2 |
| GBP/USD | 2 | 3 | USD/JPY | 1 | 3 | USD/CHF | 2 | 4 |
Spreads for minor pairs
| Pair | Min spread | Typical spread | Pair | Min spread | Typical spread | Pair | Min spread | Typical spread |
|---|---|---|---|---|---|---|---|---|
| AUD/CAD | 5 | 6 | EUR/NOK | 40 | 60 | GBP/SEK | 60 | 100 |
| AUD/CHF | 4 | 6 | EUR/NZD | 20 | 25 | GBP/SGD | 16 | 20 |
| AUD/EUR | 3 | 4 | EUR/PLN | 40 | 60 | NZD/EUR | 1 | 2 |
| AUD/GBP | 3 | 4 | EUR/SEK | 40 | 60 | NZD/GBP | 4 | 5 |
| AUD/JPY | 4 | 5 | EUR/SGD | 15 | 20 | NZD/JPY | 5 | 7 |
| AUD/NZD | 12 | 20 | GBP/AUD | 12 | 15 | NZD/USD | 2 | 3 |
| AUD/SGD | 8 | 12 | GBP/CAD | 12 | 15 | USD/CAD | 3 | 4 |
| CAD/JPY | 4 | 6 | GBP/CHF | 3 | 8 | USD/CZK | 30 | 50 |
| CHF/JPY | 3 | 4 | GBP/CZK | 30 | 50 | USD/DKK | 20 | 30 |
| EUR/AUD | 8 | 10 | GBP/EUR | 4 | 6 | USD/HUF | 30 | 50 |
| EUR/CAD | 6 | 10 | GBP/HUF | 30 | 50 | USD/MXN | 60 | 100 |
| EUR/CHF | 2 | 4 | GBP/JPY | 3 | 8 | USD/NOK | 40 | 60 |
| EUR/CZK | 30 | 50 | GBP/MXN | 200 | 300 | USD/PLN | 30 | 50 |
| EUR/DKK | 15 | 20 | GBP/NOK | 60 | 100 | USD/SEK | 40 | 60 |
| EUR/HUF | 30 | 50 | GBP/NZD | 10 | 15 | USD/SGD | 6 | 8 |
| EUR/JPY | 2 | 3 | GBP/PLN | 30 | 50 | USD/ZAR | 200 | 300 |
| EUR/MXN | 200 | 300 | CAD/CHF | 6 | 8 | GBP/DKK | 90 | 90 |
| NOK/SEK | 25 | 25 | GBP/ZAR | 300 | 400 | NZD/CHF | 8 | 8 |
| SGD/JPY | 10 | 10 | USD/TRY | 15 | 33.5 | GBP/TRY | 30 | 50.1 |
| EUR/TRY | 30 | 32.9 |
Notes to table
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies.
If spreads in the underlying market move beyond 1.5 times our own spread, we match this movement pip for pip – but only up to three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
Mini-forex on all pairs
For every pair we offer both a full contract (one contract = 100,000 of the first-named currency) and a mini-forex contract (one contract = 10,000 of the first-named currency).
And all our mini-forex contracts are offered at the same tight spreads as our main contracts.
Foreign Exchange Information Table
| Market | Standard contracts | Mini contracts | Example price | ||
|---|---|---|---|---|---|
| One contract means (3) | Value of one pip | One contract means (3) | Value of one pip | ||
| GBP/USD | GBP100,000 | USD10 | GBP10,000 | USD1 | 1.9843 |
| EUR/USD | EUR100,000 | USD10 | EUR10,000 | USD1 | 1.5922 |
| USD/CHF | USD100,000 | CHF10 | USD10,000 | CHF1 | 1.0027 |
| USD/JPY | USD100,000 | JPY1000 | USD10,000 | JPY100 | 102.25 |
| EUR/JPY | E100,000 | JPY1000 | EUR10,000 | JPY100 | 162.78 |
| EUR/CHF | E100,000 | CHF10 | EUR10,000 | CHF1 | 1.5967 |
| EUR/GBP | E100,000 | GBP10 | EUR10,000 | GBP1 | 0.7996 |
| GBP/CHF | GBP100,000 | CHF10 | GBP10,000 | CHF1 | 1.9964 |
| GBP/SGD | GBP100,000 | SGD10 | GBP10,000 | SGD1 | 2.6925 |
| GBP/JPY | GBP100,000 | JPY1000 | GBP10,000 | JPY100 | 203.53 |
| USD/CAD | USD100,000 | CAD10 | USD10,000 | CAD1 | 1.0113 |
| AUD/USD | AUD100,000 | USD10 | AUD10,000 | USD1 | 0.9368 |
| EUR/NOK | E100,000 | NOK10 | EUR10,000 | NOK1 | 7.9082 |
| EUR/SEK | E100,000 | SEK10 | EUR10,000 | SEK1 | 9.4093 |
| EUR/DKK | E100,000 | DKK10 | EUR10,000 | DKK1 | 7.4612 |
| EUR/AUD | E100,000 | AUD10 | EUR10,000 | AUD1 | 1.6697 |
| EUR/CAD | E100,000 | CAD10 | EUR10,000 | CAD1 | 1.6103 |
| EUR/NZD | E100,000 | NZD10 | EUR10,000 | NZD1 | 2.0202 |
| USD/NOK | USD100,000 | NOK10 | USD10,000 | NOK1 | 4.9670 |
| USD/SEK | USD100,000 | SEK10 | USD10,000 | SEK1 | 5.9106 |
| USD/DKK | USD100,000 | DKK10 | USD10,000 | DKK1 | 4.6873 |
| GBP/NOK | GBP100,000 | NOK10 | GBP10,000 | NOK1 | 9.8994 |
| GBP/SEK | GBP100,000 | SEK10 | GBP10,000 | SEK1 | 11.774 |
| USD/SGD | USD100,000 | SGD10 | USD10,000 | SGD1 | 1.3520 |
| USD/ZAR | USD100,000 | ZAR10 | USD10,000 | ZAR1 | 7.8191 |
| GBP/AUD | USD100,000 | AUD10 | GBP10,000 | AUD1 | 2.1257 |
| GBP/CAD | GBP100,000 | CAD10 | GBP10,000 | CAD1 | 2.0148 |
| GBP/NZD | GBP100,000 | NZD10 | GBP10,000 | NZD1 | 2.5281 |
| GBP/ZAR | GBP100,000 | ZAR10 | GBP10,000 | ZAR1 | 15.573 |
| NZD/USD | NZD100,000 | USD10 | NZD10,000 | USD1 | 0.7880 |
| AUD/NZD | AUD100,000 | NZD10 | AUD10,000 | NZD1 | 1.1893 |
| AUD/JPY | AUD100,000 | JPY1000 | AUD10,000 | JPY100 | 95.837 |
| CHF/JPY | CHF100,000 | JPY1000 | CHF10,000 | JPY100 | 101.91 |
| CAD/JPY | CAD100,000 | JPY1000 | CAD10,000 | JPY100 | 101.099 |
| AUD/GBP | AUD100,000 | GBP10 | AUD10,000 | GBP1 | 0.4781 |
| AUD/EUR | AUD100,000 | EUR10 | AUD10,000 | EUR1 | 0.5889 |
| AUD/SGD | AUD100,000 | SGD10 | AUD10,000 | SGD1 | 1.2628 |
| EUR/SGD | EUR100,000 | SGD10 | EUR10,000 | SGD1 | 2.1502 |
| NZD/GBP | NZD100,000 | GBP10 | NZD10,000 | GBP1 | 0.3958 |
| NZD/EUR | NZD100,000 | EUR10 | NZD10,000 | EUR1 | 0.4952 |
| NZD/JPY | NZD100,000 | JPY1000 | NZD10,000 | JPY100 | 80.573 |
| AUD/CAD | AUD100,000 | CAD10 | AUD10,000 | CAD1 | 0.9482 |
| AUD/CHF | AUD100,000 | CHF10 | CHF10,000 | CHF1 | 0.9396 |
| USD/HUF | USD100,000 | HUF1000 | USD10,000 | HUF100 | 159.53 |
| EUR/HUF | EUR100,000 | HUF1000 | EUR10,000 | HUF100 | 253.87 |
| GBP/HUF | GBP100,000 | HUF1000 | GBP10,000 | HUF100 | 317.61 |
| USD/PLN | USD100,000 | PLN10 | USD10,000 | PLN1 | 2.1516 |
| EUR/PLN | EUR100,000 | PLN10 | EUR10,000 | PLN1 | 3.4252 |
| GBP/PLN | GBP100,000 | PLN10 | GBP10,000 | PLN1 | 4.2835 |
| USD/CZK | USD100,000 | CZK100 | USD10,000 | CZK10 | 15.722 |
| EUR/CZK | EUR100,000 | CZK100 | EUR10,000 | CZK10 | 25.035 |
| GBP/CZK | GBP100,000 | CZK100 | GBP10,000 | CZK10 | 31.309 |
| USD/MXN | USD100,000 | MXN10 | USD10,000 | MXN1 | 10.476 |
| EUR/MXN | EUR100,000 | MXN10 | EUR10,000 | MXN1 | 16.683 |
| GBP/MXN | GBP100,000 | MXN10 | GBP10,000 | MXN1 | 20.864 |
| CAD/CHF | CAD100,000 | CHF10 | CAD10,000 | CHF1 | 0.94737 |
| GBP/DKK | GBP100,000 | DKK10 | GBP10,000 | DKK1 | 8.29577 |
| GBP/ZAR | GBP100,000 | ZAR10 | GBP10,000 | ZAR1 | 13.01125 |
| NZD/CHF | NZD100,000 | CHF10 | NZD10,000 | CHF1 | 0.73757 |
| SGD/JPY | SGD100,000 | JPY1,000 | SGD10,000 | JPY100 | 64.326 |
| NOK/SEK | NOK100,000 | SEK10 | NOK10,000 | SEK1 | 1.23761 |
| USD/TRY | USD100,000 | TRY10 | USD10,000 | TRY1 | 1.5680 |
| GBP/TRY | GBP100,000 | TRY10 | GBP10,000 | TRY1 | 2.3529 |
| EUR/TRY | EUR100,000 | TRY10 | EUR10,000 | TRY1 | 2.1099 |
| GBP/EUR | GBP100,000 | EUR10 | GBP10,000 | EUR1 | 11.204 |
Note: For all other mini-forex contracts offered, the size of one contract equals 10,000 of the first-named currency. For all other standard contracts offered, the size of one contract equals 100,000 of the first-named currency.
Notes to table
Our Foreign Exchange transactions are a special form of CFD and give you exposure to changes in exchange rates but they are cash settled and cannot result in the delivery of the underlying currencies.
- Spreads are subject to variation, especially in volatile market conditions. The spreads on Scandinavian cross currencies and some exotic cross currencies can widen during certain periods in particular between the trading hours of 21.00-07.00 (London time).
- For Limited Risk transactions, a Limited Risk premium is charged on the opening.
- The minimum transaction size is one contract. Subject to this minimum size, transactions may be in fractions of a contract.
- Normal dealing hours are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday. If you are using a Trader Account, the margin requirement for the following markets is 1% of the overall position value: EUR/USD, GBP/USD, USD/JPY, USD/CHF, EUR/GBP, AUD/USD and EUR/YEN. All other forex pairs typically require margin of 2%.
For Select Account users, the typical margin requirement is 2% of the position value for all forex pairs. - For Foreign Exchange transactions, adjustments to reflect the relative interest rates of the currencies concerned are calculated and posted to the client's account daily. Interest adjustments are calculated as follows:
A = V x R
Where:
V = Number of contracts x Contract size
R = the current Tom-Next rate .(the difference in pips between the interest rate paid to borrow the currency that is being notionally sold overnight, and that received from holding the currency being notionally bought).
A = the funding cost
If the Tom/Next rate is less than zero, you will be debited for running a short position and credited for running a long position.
If the Tom/Next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. - We will not charge any additional commission unless we notify you in writing.
- Spreads on some currencies widen during certain periods.
- When you trade in a currency other than your base currency your profit or loss will be realised in that currency and will be booked to your account in that currency. As a default, we will automatically, and on a daily basis, convert any positive or negative balance on your account in a currency other than your base currency to your base currency. You may change this default at any time by calling us or via our PureDeal platform.
