Our Stock Indices are based on the cash price of the underlying index and we charge no commission on them; all you pay is the dealing spread. Based on the underlying market, spreads may vary to those specified in the Contract Details.
Stock Indices Information Table - Australia 200 Index Contracts
| Index | Contract Value per Index pt (3) |
Dealing spread In Hours (1)(5) |
Limited Risk premium (2) |
Margin Requirement (per contract) (9) |
IG Dealing Hours (4)(6) |
In Hours Spread Time (6) (10) |
|---|---|---|---|---|---|---|
| Australia 200 |
A$25 | 1 2 2* 5 |
3 | A$5000/ A$1000 |
24 hrs | 10:00-16:00 09:50-10:00/16:00-16:30 17:10-07:00 07:00-09:50/16:30-17:10 |
| Australia 200 (mini) |
A$5 | 1 2 2* 5 |
3 | A$1000/ A$200 |
24 hrs | 10:00-16:00 09:50-10:00/16:00-16:30 17:10-07:00 07:00-09:50/16:30-17:10 |
| Australia 200 (micro) |
A$1 | 1 2 2* 5 |
3 | A$200/ A$40 |
24 hrs | 10:00-16:00 09:50-10:00/16:00-16:30 17:10-07:00 07:00-09:50/16:30-17:10 |
Stock Indices Information Table - Standard Contracts
| Index | Value of one contract (per index point) (3) |
Dealing spread - In Hours (1)(5) |
Limited Risk premium (2) |
Margin Requirement (per contract)(9) |
IG Dealing Hours (4)(6) |
In Hours Spread Time (6)(10) |
|---|---|---|---|---|---|---|
| Wall Street | USD10 | 4 (6) | 4 | USD4000/USD800 | 24 hours | 03.00-16.00 |
| US SPX500 | USD250 | 0.5 | 0.4 | USD14,250/USD2000 | 24 hours | 15.30-16.30; 1700-15.15 |
| Japan 225 | USD5 | 8 (20) | 20 | USD2500/USD500 | 24 hours | 08.45-13.30; 15.30-06.15 |
| FTSE 100 | £10 | 2 (5) | 3 | £2000/£400 | 24 hours | 08.00-21.00 |
| FTSE 250 | £10 | see note (7) | see note (7) | £3000 | 08.15-16.30 | 08.15-16.30 |
| Techmark | £10 | see note (7) | see note (7) | £1200 | 08.15-16.30 | 08.15-16.30 |
| Germany 30 | E25 | 2 (7) | 3 | E6250/E1000 | 24 hours | 08.00-22.00 |
| Hong Kong HS42 | HKD50 | 12 (40) | 20 | HKD60,000/HKD10,000 | 24 hours | 09.45-12.30; 14.30-16.15 |
| US Tech 100 | USD100 | 2 | 2 | USD10,000/USD1500 | 24 hours | 15.30-16.30; 17.00-15.15 |
| Italy 40 | E5 | 10 (40) | 10 | E7500/E1250 | 24 hours |
09.00-17.40 |
| Switzerland Blue Chip | CHF10 | 4 | 4 | CHF5550 | 06.50-21.00 | 06.50-21.00 |
| Sweden 30 | SEK100 | 0.5 (1.5) | 1 | SEK6000/SEK1000 | 24 hours | 08.00-16.25 |
| EU Stocks 50 | E10 | 2 | 2 | E1720 | 08.50-22.00 | 08.50-22.00 |
| Korea 200 | KRW5000 | 20 | 20 | KRW15,450,000 | 09.00-15.15 | 09.00-15.15 |
| Taiwan Index | USD100 | 0.4 | 0.2 | USD2500 | 08.45-13.50; 14.45-01.00 |
08.45-13.50; 14.45-01.00 |
| Japan All-Share | JPY10,000 | 2 | 1 | JPY290,000 | 09.00-11.00; 12.30-15.10 |
09.00-11.00; 12.30-15.10 |
| Singapore Blue Chip | SGD200 | 0.2 (1*) | 0.2 | SGD3400 | 24 hours | 08.30-17.15; 18.15-01.00 |
| India 50 | USD10 | 4 | 6 | USD4700 | 11.30-18.00 | 11.30-18.00 |
| Canada 60 | CAD200 | 1 | 1 | CAD14,200 | 06.00-16.15 | 06.00-16.15 |
| South Africa 40 | ZAR50 | 12 (40) | 6 | ZAR70,000 | 24 hours | 08.30-17.30 |
| China H-Shares | HKD50 | 20 | 20 | HKD46,000 | 09.45-12.30; 14.30-16.30 |
09.45-12.30; 14.30-16.30 |
| Netherlands 25 | E200 | 0.3 | 0.5 | E5000 | 08.00-18.15 | 08.00-18.15 |
| France 40 | E10 | 2 (6) | 2 | E2400/E300 | 24 hours | 08.00-22.00 |
| Germany Mid-Cap 50 | E5 | 8 | 5 | E3550 | 08.00-22.00 | 08.00-22.00 |
| Germany Tech 30 | E10 | 2 | 1 | E600 | 09.00-22.00 | 09.00-22.00 |
| Spain 35 | E10 | 5 (18) | 4 | E9000/E1500 | 24 hours | 09.00-17.35 |
| US Russ2000 | USD500 | 0.3 | 0.3 | USD26,500 | 01.00-23.00 | 01.00-23.00 |
| Belgium 20 | E10 | 8 | 5 | E2900 | 09.00-17.30 | 09.00-17.30 |
| Norway 25 | NOK100 | 0.5 | 0.5 | NOK2500 | 09.00-16.20 | 09.00-16.20 |
| VIX (Volatility) | USD1000 | 0.1 | 0.05 | USD6000 | 14.30-21.15 | 14.30-21.15 |
| Denmark 20 | DKK100 | 0.4 | 0.3 | DKK1700 | 09.02-16.50 | 09.02-16.50 |
| Greece 20 | E5 | 3 | 4 | E1000 | 10.15-17.20 | 10.15-17.20 |
| Poland 20 | PLN50 | 8 | 10 | PLN7500 | 09.30-17.30 | 09.30-17.30 |
| Hungary 12 | HUF50 | 180 | 200 | HUF65,000 | 09.05-16.30 | 09.05-16.30 |
| Mexico 35 | MXN50 | 40 | 40 | MXN115,000 | 07.30-15.00 | 07.30-15.00 |
| Portugal 20 | E1 | 30 (50) | 10 | E755/E150 | 24 hours | 08.00-16.40 |
| Turkey 30 | TRY5 | 100 | 50 | TRY35,000 | 16.15-00.35 | 16.15-00.35 |
Stock Indices Information Table - Mini Contracts
| Index | Value of one mini contract (per index point) (3) | Dealing spread - In Hours (1)(5) |
Limited Risk premium (2) |
Margin Requirement (per contract)(9) |
IG Dealing Hours (4)(6) |
In Hours Spread Time (6) (10) |
|---|---|---|---|---|---|---|
| Wall Street | USD2 | 4 (6) | 4 | USD800/USD160 | 24 hours | 03.00-16.00 |
| US SPX500 | USDD50 | 0.5 | 0.4 | USD2850/USD400 | 24 hours | 15.30-16.30; 17.00-15.15 |
| Japan 225 | USD1 | 8 (20) | 20 | USD500/USD100 | 24 hours | 08.45-13.30; 15.30-06.15 |
| FTSE 100 | £2 | 2 (5) | 3 | £400/£80 | 24 hours | 08.00-21.00 |
| FTSE 250 | £2 | see note (7) | see note (7) | £600 | 08.15-16.30 | 08.15-16.30 |
| Techmark | £2 | see note (7) | see note (7) | £240 | 08.15-16.30 | 08.15-16.00 |
| Germany 30 | E5 | 2 (7) | 3 | E1250/E200 | 24 hours | 08.00-22.00 |
| Hong Kong HS42 | HKD10 | 12 (40) | 20 | HKD12,000/HKD2000 | 24 hours | 09.45-12.30; 14.30-16.15 |
| US Tech 100 | USD20 | 2 | 2 | USD2000/USD300 | 24 hours | 15.30-16.30; 17.00-15.15 |
| Italy 40 | E1 | 10 (40) | 10 | E1500/E250 | 24 hours |
09.00-17.40 |
| Switzerland Blue Chip | CHF2 | 4 | 4 | CHF1110 | 06.50-21.00 | 06.50-21.00 |
| Sweden 30 | SEK20 | 0.5 (1.5) | 1 | SEK1200/SEK200 | 24 hours | 08.00-16.25 |
| EU Stocks 50 | E2 | 2 | 2 | E344 | 08.50-22.00 | 08.50-22.00 |
| Korea 200 | KRW1000 | 20 | 20 | KRW3,090,000 | 09.00-15.15 | 09.00-15.15 |
| Taiwan Index | USD20 | 0.4 | 0.2 | USD500 | 08.45-13.50; 14.45-01.00 |
08.45-13.50; 14.45-01.00 |
| Japan All-Share | JPY2000 | 2 | 1 | JPY58,000 | 09.00-11.00; 12.30-15.10 |
09.00-11.00; 12.30-15.10 |
| Singapore Blue Chip | SGD40 | 0.2 (1*) | 0.2 | SGD680 | 24 hours | 08.30-17.15; 18.15-0100 |
| India 50 | USD2 | 4 | 6 | USD940 | 11.30-18.00 | 11.30-18.00 |
| Canada 60 | CAD40 | 1 | 1 | CAD2840 | 06.00-16.15 | 06.00-16.15 |
| South Africa 40 | ZAR10 | 12 (40) | 6 | ZAR14,000 | 24 hours | 08.30-17.30 |
| China H-Shares | HKD10 | 20 | 20 | HKD9200 | 09.45-12.30; 14.30-16.30 |
09.45-12.30; 14.30-16.30 |
| Netherlands 25 | E40 | 0.3 | 0.5 | E1000 | 08.00-18.15 | 08.00-18.15 |
| France 40 | E2 | 2(6) | 2 | E480/E60 | 24 hours | 08.00-22.00 |
| Germany Mid-Cap 50 | E1 | 8 | 5 | E710 | 08.00-22.00 | 08.00-22.00 |
| Germany Tech 30 | E2 | 2 | 1 | E120 | 09.00-22.00 | 09.00-22.00 |
| Spain 35 | E2 | 5 (18) | 4 | E1800/E300 | 24 hours | 09.00-17.35 |
| US Russ2000 | USD100 | 0.3 | 0.3 | USD5300 | 01.00-23.00 | 01.00-23.00 |
| Belgium 20 | E2 | 8 | 5 | E580 | 09.00-17.30 | 09.00-17.30 |
| VIX (Volatility) | USD200 | 0.1 | 0.05 | USD1200 | 14.30-21.15 | 14.30-21.15 |
| Norway 25 | NOK20 | 0.5 | 0.5 | NOK500 | 09.00-16.20 | 09.00-16.20 |
| Denmark 20 | DKK20 | 0.4 | 0.3 | DKK340 | 09.02-16.50 | 09.02-16.50 |
| Greece 20 | E1 | 3 | 4 | E200 | 12.15-19.20 | 12.15-19.20 |
| Poland 20 | PLN10 | 8 | 10 | PLN1500 | 09.30-17.30 | 09.30-17.30 |
| Hungary 12 | HUF10 | 180 | 200 | HUF13,000 | 09.05-16.30 | 09.05-16.30 |
| Mexico 35 | MXN10 | 40 | 40 | MXN23,000 | 07.30-15.00 | 07.30-15.00 |
| Turkey 30 | TRY1 | 100 | 50 | TRY7,000 | 16.15-00.35 | 16.15-00.35 |
Stock Indices Information Table - AUD Denominated Contracts
| Index | Value of one mini contract(per index point)(3) | Dealing spread - In Hours (1)(5) |
Limited Risk premium (2) |
Margin Requirement (per contract)(9) |
IG Dealing Hours (4)(6) |
In Hours Spread Time (6) (10) |
|---|---|---|---|---|---|---|
| Wall Street | A$1 | 4 (6) | 4 | A$400/A$80 | 24 hours | 03.00-16.00 |
| US SPX500 | A$1 | 0.5 (0.5) | 0.4 | A$57/A$8 | 24 hours | 15.30-16.30; 17.00-15.15 |
| Japan 225 | A$1 | 8 (20) | 20 | A$500/A$100 | 24 hours | 08.45-13.30; 15.30-06.15 |
| FTSE 100 | A$1 | 2 (5) | 3 | A$200/A$40 | 24 hours | 08.00-21.00 |
| US Tech 100 | A$1 | 2 | 2 | A$100/A$15 | 24 hours | 15.30-16.30; 17.00-15.15 |
| Germany 30 | A$1 | 2 (7) | 3 | A$250/A$40 | 24 hours | 08.00-22.00 |
| Hong Kong HS42 | A$1 | 12 (40) | 20 | A$1200/A$200 | 24 hours | 09.45-12.30; 14.30-16.15 |
| India 50 | A$1 | 4 | 6 | A$470 | 11.30-18.00 | 11.30-18.00 |
| China H-Shares | A$1 | 20 | 20 | A$920 | 09.45-12.30; 14.30-16.30 |
09.45-12.30; 14.30-16.30 |
Notes to tables
Our Stock Indices are a special form of CFD that give a client exposure to changes in the value of a stock index but cannot result in the delivery of any share or instrument by or to the client.
-
We quote an 'all-in' spread that includes both dealing spread and market spread. The size of our dealing spreads are shown in the information tables. Any market spread may be added to the spread shown, except for contracts on FTSE 100, Wall Street, Japan 225, Germany 30, Hong Kong HS42, US SPX500 and US Tech 100. All dealing spreads are subject to variation, especially in volatile market conditions. We will not charge any additional commission unless we notify you in writing.
*Note: For the Australia 200, we cannot provide you with a guaranteed spread during the night session (17.10-07.00 Sydney time). We do not seek to profit from increased all-in spreads during these times and we will not increase our dealing spread during this time. We will however pass on any increase in market spread experienced during the night session (up to a maximum of 50 points).
For the Singapore Blue Chip, the in-hour dealing spread is added to the underlying market spread. - For Limited Risk transactions, a Limited Risk premium is charged on the opening.
- The minimum transaction size is one contract.
- Local times listed. 24-hour dealing starts at 08.00 AEST on Monday and finishes at 06.15 AEST on the following Saturday. Please note that on Australia 200, 24-hour dealing starts at 08.00 AEST on Monday and finishes at 07.00 AEST on the following Saturday. Please ask dealers for information about public holidays.
- CFDs on stock indices are Undated Transactions that do not expire (unless requested, please see note 12). For each day that a position is held adjustments are calculated to reflect the effect of interest and dividends. For stock index contracts denominated in Australian Dollars a daily interest adjustment is calculated for any position that is opened before 16:50 (Sydney Time) and that is still open after 16:50 (Sydney Time). For all other denominated positions the adjustment will be calculated at 22:00 (London Time). These adjustments are posted daily to the client's account.
i) Interest adjustments are calculated as follows:
D = n x L x C x i / 360
Where:
D = daily interest adjustment
n = number of lots
L = lot size
C = underlying index price at time of calculation
i = applicable annual interest rateThe applicable interest rate will be +/-2.5% above/below the indicator cash rate for that index unless otherwise agreed in writing. For stock index contracts denominated in Australian Dollars the applicable Australian cash rate will be used.
Note: The formula uses a 365-day divisor for UK indices and a 360-day divisor for non-UK indices.
Interest in respect of long positions is debited from a client's account and interest in respect of short positions is generally credited to a client's account.
ii) A dividend adjustment is applied when a component share passes its ex-dividend date (including the ex-date of any special dividend) in the underlying stock market. In the case of long positions, the dividend adjustment is credited to the client's account. In the case of short positions, the dividend adjustment is debited from the client's account. - Trading times are local times. The following are special cases: For the Sweden 30 and US Russ2000 times shown are London time; for EU Stocks 50 we show Frankfurt time; for India 50, Japan All-Share & Taiwan Index we show Singapore time.
- The dealing spread for FTSE 250 and Techmark is 0.45% of the underlying index level for both standard and mini contracts. The Limited Risk premium is 0.3% of the underlying index level.
- When you trade in a currency other than your base currency your profit or loss will be realised in that currency and will be booked to your account in that currency. As a default, we will automatically, and on a daily basis, convert any positive or negative balance on your account in a currency other than your base currency to your base currency. You may change this default at any time by calling us or via our PureDeal platform.
- On certain markets, different initial margin rates apply depending on the type of account you hold. Where there are two margin requirements listed, the lower figure applies to the Trader Account and the higher figure to the Select Account. Note that Tiered Margining applies; this means that higher margins may be required for large positions. Please see our Tiered Margining page for details.
- IG normally quotes in-hours spreads during official trading hours of the underlying instrument. Out of hours spreads apply outside of these times and during relevant market holidays.
- Wall Street, US SPX 500, US Tech 100 and US Russ 2000 Forwards can be traded until 23:30 (AEST) on the day before expiry. This means Stop or Limit Orders can be filled until this time.
- Clients may request that an open stock index position will expire on the day that the request is made. We are unlikely to agree to such a request if either:
a) the size of the position or positions is larger than 10 contracts
b) the request is made less than two hours before the close of the related expiry market (see below)On our agreement to an expiry request, the transaction or transactions in question will become an Expiry Transaction, and will automatically expire at the official closing price of the related expiry market, as follows.
Expiry Transactions: related expiry markets
| Stock index | Related expiry market |
|---|---|
| FTSE 100 | FTSE 100 |
| Wall Street | DJIA 30 |
| US SPX500 | S&P 500 |
| Japan 225 | Nikkei 225 |
| Germany 30 | DAX 30 |
| Hong Kong HS42 | Hang Seng |
| US Tech 100 | Nasdaq 100 |
| Australia 200 | S&P/ASX 200 |
| FTSE 250 | FTSE 250 |
| Techmark | FTSE techMARK 100 |
| Italy 40 | FTSE/MIB |
| Switzerland Blue Chip | SMI |
| Sweden 30 | OMXS30 |
| EU Stocks 50 | Dow Jones Euro STOXX 50 |
| Korea 200 | KOSPI 200 |
| Taiwan Index | MSCI Taiwan |
| Japan All-Share | TOPIX |
| Singapore Blue Chip | Singapore Free Index |
| India 50 | Nifty Fifty |
| Canada 60 | S&P/TSX 60 |
| South Africa 40 | FTSE/JSE Top 40 |
| China H-Shares | Hang Seng China Enterprises |
| Netherlands 25 | AEX |
| France 40 | CAC 40 |
| Germany Mid-Cap 50 | MDAX |
| Germany Tech 30 | TecDAX |
| Spain 35 | IBEX 35 |
| US Russ2000 | Russell 2000 |
| Belgium 20 | BEL 20 |
| Norway 25 | OBX |
| Denmark 20 | OMXC20 |
| Portugal 20 | PSI20 |
| Turkey 30 | TurkDex-ISE 30 |
