DMA Futures
With L2 Dealer you can also deal directly in a wide range of futures markets around the world, including:
- CME - Nasdaq 100 and S&P 500
- CBOT - Dow Jones, T-Bond and T-Notes
- Eurex - DAX, EURO STOXX, Bund and Bobl
- ICE - Brent Crude Oil and Gas Oil
- LIFFE - FTSE 100, Gilts and soft commodities
- SGX - Nikkei and JGB
If you wish to trade DMA Futures via L2 Dealer you should agree to our Futures & Options Product Module. Please contact us at accountopening@marketdatasystems.com.au and confirm that you have read and understood the document below and agree to be bound by its terms.
PDFs require Adobe Reader, which is available free from Adobe.
Charges
The table below shows our standard commission rates. There is no minimum monthly commission.
All rates may be reduced on negotiation for high-volume traders.
Standard Commission Rates
| Futures contract | Exchange | L2 Epic | Commission rate |
|---|---|---|---|
| Dow | CBOT | DJIA10 | US$6 |
| Mini-Dow | CBOT | DJIA5 | US$6 |
| US 5-year Note | CBOT | 5Y TN | US$8 |
| US 10-year Note | CBOT | 10Y TN | US$8 |
| US Long Bond | CBOT | 30Y TB | US$8 |
| 90 day Eurodollar | CME | GLBX EURO$ | US$8 |
| NASDAQ-100 | CME | NASDAQ100 | US$8 |
| E-mini NASDAQ-100 | CME | MINI NSDQ | US$6 |
| Nikkei (dollar based) | CME | NKD | US$8 |
| Nikkei (yen based) | CME | NIY | US$8 |
| Russell 2000 | CME | RUS2000 | US$8 |
| E-mini Russell 2000 | CME | MINIRUS | US$6 |
| S&P 500 | CME | S&P500 | US$6 |
| E-mini S&P 500 | CME | MINI S&P | US$6 |
| Euro Bobl | EUREX | BOBL | E5 |
| Euro Bund | EUREX | BUND | E5 |
| DAX | EUREX | DAX | E5 |
| DJ EURO STOXX 50 | EUREX | DJEST50 | E5 |
| Euro Schatz | EUREX | SHAZ | E5 |
| CAC 40 | Euronext | CAC-40 | E5 |
| Rapeseed | Euronext | ECO | E7 |
| Brent Crude | ICE | BRENT | US$7.5 |
| Gas Oil | ICE | GASOIL | US$5 |
| Cocoa | LIFFE | COCOA | £5 |
| Robusta Coffee | LIFFE | COFFEE | US$8 |
| EURIBOR | LIFFE | EURIBOR | E5 |
| Euroswiss | LIFFE | EUROSWISS | E5 |
| FTSE 100 | LIFFE | FTSE100 | £4 |
| Long Gilt | LIFFE | LONGGILT | £5 |
| Short Sterling | LIFFE | SH STERLIN | £5 |
| Wheat | LIFFE | LIF WHT | £5 |
| White Sugar | LIFFE | SUGAR | $8 |
| Euroyen (TIBOR) | SGX | EY | JPY1500 |
| Mini JGB | SGX | JB | JPY1500 |
| Nikkei 225 | SGX | NK | JPY1200 |
Note
The commission rates shown are per contract and apply to trades placed via L2 Dealer. If you intend to use our phone broking service please call us to discuss.
Ready to trade?
Open an account online in minutes with no forms to print or documents to send.
