New Economic Calendar in PureDeal - Log in to your account to view macro-economic releases and events for coming months (from the Tools button and in GMT hours). If you don't already have one, you can easily apply for an account today.
The Week Ahead is the perfect way to start the week! This briefing keeps you in touch with scheduled events in the financial markets for the coming week.
For the week commencing 08/03/10
| Monday 08/03/2010 | Country | Time (AEDT) | Description |
|---|---|---|---|
| Economic Figures | EU | 22:00 | German Industrial production |
| JP | 10:50 | Current Account | |
| Australia 200 Cash ex-dividend forecast | AU | 16:00 | 1 Point (3 companies x- div) |
| Tuesday 09/03/2010 | Country | Time (AEDT) | Description |
| Economic Figures | AU | 11:30 | ANZ Job Ad's / NAB Business Confidence |
| UK | 20:30 | Trade Balance | |
| Wednesday 10/03/2010 | Country | Time (AEDT) | Description |
| Economic Figures | AU | 10:30 | Westpac Consumer Sentiment |
| AU | 11:30 | Home Loans | |
| JP | 10:50 | Core Machinery Orders | |
| Australia 200 Cash ex-dividend forecast | AU | 16:00 | .22 Points (4 companies x-div) |
| Thursday 11/03/2010 | Country | Time (AEDT) | Description |
| Economic Figures | US | 6:00 | Federal Budget Balance |
| NZ | 7:00 | Official Cash Rate Decision | |
| JP | 10:50 | Final GDP | |
| AU | 11:00 | Melbourne Institute Inflation Expectations | |
| AU | 11:30 | Unemployment Change / Rate | |
| China | 13:00 | Industrial Production/ CPI/ Fixed Asset Investment/ Retail Sales | |
| Company Announcements | AU | - | MYR - 2Q Sales Report |
| Australia 200 Cash ex-dividend forecast | AU | 16:00 | .76 Points (x- div) |
| Friday 12/03/2010 | Country | Time (AEDT) | Description |
| Economic Figures | US | 0:30 | Trade Balance/ Weekly Jobless Claims |
| JP | 15:30 | Revised Industrial Production Numbers | |
| Company Announcement | AU | - | NUF - Record Date and Commencement of Sumitomo Tender Offer |
| Australia 200 Cash ex-dividend forecast | AU | 16:00 | .82 Points (7 companies x-div) |
| Saturday 13/03/2010 | Country | Time (AEDT) | Description |
| Economic Figures | US | 0:30 | Retail Sales |
| US | 1:55 | Preliminary Uni of Michigan Consumer Sentiment | |
| US | 2:00 | Business Inventories |
Please note that this information is for guidance only and no liability is accepted for its accuracy or otherwise.

