With our Trader Account you can enjoy dramatically lowered margin requirements on a range of our most popular markets, including stock indices and major forex pairs.
Lower margin requirements mean that the cost of opening a position is substantially reduced. To buy or sell one contract of Australia 200 Cash used to require initial margin of $5000, now your initial outlay would be just $1250. We have also halved margin requirements for our leading forex pairs to just 1%.
Please see the full list of markets with lower margin requirements below.
New margin rates - standard contracts
| Market | Previous margin requirement per contract | New margin requirement per contract |
|---|---|---|
| Australia 200 | $5000 | $1250 |
| Wall Street | US$4000 | US$1000 |
| US SPX500 | US$14,250 | US$2500 |
| US Tech 100 | US$10,000 | US$2000 |
| FTSE 100 | £2000 | £600 |
| Germany 30 | E6250 | E1500 |
| France 40 | E2400 | E400 |
| Spain 35 | E10,000 | E2000 |
| Italy 40 | E7500 | E1750 |
| Japan 225 | US$2500 | US$750 |
| Hong Kong HS42 | HK$60,000 | HK$10,000 |
| US Light Crude Oil | US$4000 | US$2000 |
New margin rates - mini contracts
| Market | Previous margin requirement per mini contract | New margin requirement per mini contract |
|---|---|---|
| Australia 200 | $1000 | $250 |
| Wall Street | US$800 | US$200 |
| US SPX500 | US$2850 | US$500 |
| US Tech 100 | US$2000 | US$400 |
| FTSE 100 | £400 | £120 |
| Germany 30 | E1250 | E300 |
| France 40 | E480 | E80 |
| Spain 35 | E2000 | E400 |
| Italy 40 | E1500 | E350 |
| Japan 225 | US$500 | US$150 |
| Hong Kong HS42 | HK$12,000 | HK$2000 |
| US Light Crude Oil | US$4000 | US$2000 |
New margin rates - forex
| Market | Previous Margin Percentage | New Margin Percentage |
|---|---|---|
| AUD/USD | 2% |
1% |
| EUR/USD | 2% | 1% |
| GBP/USD | 2% | 1% |
| USD/JPY | 2% | 1% |
| USD/CHF | 2% | 1% |
| EUR/GBP | 2% | 1% |
| EUR/JPY | 2% | 1% |
To learn more, please visit the types of account page. You can find out which account you currently hold by logging into the PureDeal trading platform.
Updated: 14/04/09
