﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/lib/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Commodities Update</title>
	<description>News Feed for IG Markets Australias regular commodities update</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.com.au</link>
	<lastBuildDate>Thu, 17 May 2012 03:52:07 GMT</lastBuildDate>
	<pubDate>Thu, 17 May 2012 03:52:07 GMT</pubDate>
	<image>
		<title>Commodities Update</title>
		<url>http://www.igmarkets.com.au/content/files/logo_aum.gif</url>
		<link>http://www.igmarkets.com.au</link>
	</image>
	<item>
		<title>Commodities Update 190412</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-190412.html</link>
		<pubDate>Fri, 20 Apr 2012 06:51:57 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 090212</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-090212.html</link>
		<pubDate>Thu, 9 Feb 2012 22:10:54 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 030212</title>
		<description>An analytical look at the week's biggest news from the commodities markets</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-030212.html</link>
		<pubDate>Sun, 5 Feb 2012 21:42:23 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 190112</title>
		<description>An analytical look at Spot Gold, February Natural Gas and March Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-190112.html</link>
		<pubDate>Fri, 20 Jan 2012 00:02:32 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 120112</title>
		<description>An analytical look at March Copper, February Natural Gas and March Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-120112.html</link>
		<pubDate>Fri, 13 Jan 2012 04:59:40 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 050112</title>
		<description>An analytical look at Spot Silver, February NYMEX, March Sugar.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-050112.html</link>
		<pubDate>Fri, 6 Jan 2012 00:31:39 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 291211</title>
		<description>An analytical look at March Silver, February NYMEX, March Cotton.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-291211.html</link>
		<pubDate>Fri, 30 Dec 2011 00:34:54 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 211211</title>
		<description>An analytical look at March Copper, February NYMEX, March Wheat.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-211211.html</link>
		<pubDate>Thu, 22 Dec 2011 05:06:14 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 151211</title>
		<description>An analytical look at Spot Gold, January NYMEX and March Cotton.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-151211.html</link>
		<pubDate>Fri, 16 Dec 2011 04:23:12 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 081211</title>
		<description>An analytical look at Spot Palladium, January Natural Gas, March Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-081211.html</link>
		<pubDate>Fri, 9 Dec 2011 00:03:32 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 011211</title>
		<description>An analytical look at January Copper (COMEX), January NYMEX and March Wheat.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-011211.html</link>
		<pubDate>Thu, 1 Dec 2011 23:09:28 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 241111</title>
		<description>An analytical look at Spot Gold, December NYMEX, and December Cotton.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-241111.html</link>
		<pubDate>Fri, 25 Nov 2011 05:10:22 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 171111</title>
		<description>An analytical look at Spot Palladium, December NYMEX and March Sugar.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-171111.html</link>
		<pubDate>Fri, 18 Nov 2011 02:31:31 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 101111</title>
		<description>An analytical look at Spot Gold, December NYMEX and December Wheat.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-101111.html</link>
		<pubDate>Fri, 11 Nov 2011 05:39:48 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 031111</title>
		<description>An analytical look at Spot Gold, December NYMEX, and March Sugar.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-031111.html</link>
		<pubDate>Fri, 4 Nov 2011 04:04:13 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 271011</title>
		<description>An analytical look at December Wheat, November NYMEX and Spot Palladium.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-271011.html</link>
		<pubDate>Fri, 28 Oct 2011 06:16:31 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 201011</title>
		<description>An analytical look at March Sugar, November NYMEX and December Copper.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-201011.html</link>
		<pubDate>Fri, 21 Oct 2011 01:43:03 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 131011</title>
		<description>An analytical look at Spot Silver, November NYMEX and December Soybean.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-131011.html</link>
		<pubDate>Thu, 13 Oct 2011 22:19:03 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 061011</title>
		<description>An analytical look at December Copper, November NYMEX and December Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-061011.html</link>
		<pubDate>Fri, 7 Oct 2011 04:50:33 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 290911</title>
		<description>An analytical look at December Spot Silver, November NYMEX, and December Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-290911.html</link>
		<pubDate>Fri, 30 Sep 2011 06:12:12 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 220911</title>
		<description>An analytical look at December Copper, October Natural Gas, and December Cotton.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-220911.html</link>
		<pubDate>Fri, 23 Sep 2011 05:39:56 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 150911</title>
		<description>An analytical look at October NYMEX, December COMEX, and December Wheat.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-150911.html</link>
		<pubDate>Fri, 16 Sep 2011 00:19:20 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 080911</title>
		<description>An analytical look at October Natural Gas, Spot Gold, and December Corn.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-080911.html</link>
		<pubDate>Fri, 9 Sep 2011 01:31:47 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 010911</title>
		<description>An analytical look at November Coffee Arabica, October NYMEX, and December Copper.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-010911.html</link>
		<pubDate>Fri, 2 Sep 2011 03:44:51 GMT</pubDate>
	</item>
	<item>
		<title>Commodities Update 250811</title>
		<description>An analytical look at Spot Gold, September NYMEX, October Sugar.</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities-update-250811.html</link>
		<pubDate>Fri, 26 Aug 2011 06:44:04 GMT</pubDate>
	</item>
</channel>
</rss>

