﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/lib/rss/rss.xsl"?>
<rss version="2.0">
<channel>
	<title>Highlights</title>
	<description>Highlights: Read all the latest updates from IG Markets Australia: Platform News: Financial Information</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.com.au</link>
	<lastBuildDate>Tue, 7 Feb 2012 04:29:03 GMT</lastBuildDate>
	<pubDate>Tue, 7 Feb 2012 04:29:03 GMT</pubDate>
	<image>
		<title>Highlights</title>
		<url>http://www.igmarkets.com.au/content/files/logo_aum.gif</url>
		<link>http://www.igmarkets.com.au</link>
	</image>
	<item>
		<title>Reporting Season 2012</title>
		<description>Take a position on key stocks this February with big earnings releases due...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/reporting-season-2012.html</link>
		<pubDate>Mon, 6 Feb 2012 02:54:55 GMT</pubDate>
	</item>
	<item>
		<title>forex2012</title>
		<description>Looking at potential short-term moves of major forex pairs...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/forex2012.html</link>
		<pubDate>Tue, 31 Jan 2012 00:52:02 GMT</pubDate>
	</item>
	<item>
		<title>santostourfinal2012</title>
		<description>Opening the 2012 cycling season in style...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/santostourfinal2012.html</link>
		<pubDate>Wed, 25 Jan 2012 00:47:15 GMT</pubDate>
	</item>
	<item>
		<title>forex-pairs-2012</title>
		<description>How AUD/USD and AUD/NZD may potentially fare in short-term trading...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/forex-pairs-2012.html</link>
		<pubDate>Thu, 19 Jan 2012 05:21:09 GMT</pubDate>
	</item>
	<item>
		<title>santostour2012</title>
		<description>Their season debut begins at the Santos Tour Down Under...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/santostour2012.html</link>
		<pubDate>Thu, 12 Jan 2012 23:31:12 GMT</pubDate>
	</item>
	<item>
		<title>commodities2012</title>
		<description>A look at the path for commodities in 2012...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/commodities2012.html</link>
		<pubDate>Mon, 9 Jan 2012 06:01:31 GMT</pubDate>
	</item>
	<item>
		<title>yourmoneyyourcall</title>
		<description>Forex questions answered live at 7pm, January 17 on Sky Business Channel... </description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/yourmoneyyourcall.html</link>
		<pubDate>Mon, 9 Jan 2012 05:42:29 GMT</pubDate>
	</item>
	<item>
		<title>eu-summit-aftermath</title>
		<description>Chris Weston takes an important, in-depth look into the  recent European event...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/eu-summit-aftermath.html</link>
		<pubDate>Thu, 15 Dec 2011 05:42:39 GMT</pubDate>
	</item>
	<item>
		<title>margin cuts 05122011</title>
		<description>Australia 200 cut by 20%, Brent crude reduced by 73%, plus many more...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/margin-cuts-05122011.html</link>
		<pubDate>Sun, 4 Dec 2011 23:49:27 GMT</pubDate>
	</item>
	<item>
		<title>2011-2012</title>
		<description>A detailed report on past, present and future markets...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/2011-2012.html</link>
		<pubDate>Wed, 30 Nov 2011 01:08:52 GMT</pubDate>
	</item>
	<item>
		<title>forex-new-spread-cut</title>
		<description>Trade AUD/USD, EUR/USD and USD/JPY from just 0.8 pips...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/forex-new-spread-cut.html</link>
		<pubDate>Mon, 28 Nov 2011 04:05:17 GMT</pubDate>
	</item>
	<item>
		<title>Pairs Trading 101</title>
		<description>Factors to think about when adopting a 'pairs' or 'long/short' strategy...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/pairs-trading.html</link>
		<pubDate>Mon, 21 Nov 2011 22:19:53 GMT</pubDate>
	</item>
	<item>
		<title>OTC derivatives</title>
		<description>Australian government to consult industry on client money protection...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/otc-derivatives.html</link>
		<pubDate>Mon, 21 Nov 2011 21:35:44 GMT</pubDate>
	</item>
	<item>
		<title>trading-asx200</title>
		<description>The many advantages of the Australia 200...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/trading-asx200.html</link>
		<pubDate>Fri, 11 Nov 2011 00:23:42 GMT</pubDate>
	</item>
	<item>
		<title>november-spread-cuts</title>
		<description>Reductions on the Australian 30-day interbank rate and more...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/november-spread-cuts.html</link>
		<pubDate>Mon, 31 Oct 2011 05:19:53 GMT</pubDate>
	</item>
	<item>
		<title>new-ipad-app</title>
		<description>Introducing our latest innovation...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/new-ipad-app.html</link>
		<pubDate>Mon, 24 Oct 2011 01:53:22 GMT</pubDate>
	</item>
	<item>
		<title>one-to-watch-analysis</title>
		<description><![CDATA[New &#8216;One to Watch', keeping an eye on hot stocks...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/one-to-watch-analysis.html</link>
		<pubDate>Wed, 19 Oct 2011 06:11:11 GMT</pubDate>
	</item>
	<item>
		<title>china-hard-landing</title>
		<description>Is this a new concern to add to the current economic gloom..?</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/china-hard-landing.html</link>
		<pubDate>Mon, 10 Oct 2011 00:55:07 GMT</pubDate>
	</item>
	<item>
		<title>gold-shakeout</title>
		<description>Is the precious metal shakeout over..?</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/gold-shakeout.html</link>
		<pubDate>Mon, 3 Oct 2011 23:30:32 GMT</pubDate>
	</item>
	<item>
		<title>spread-cuts-interest</title>
		<description>Reductions of up to 50%...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/spread-cuts-interest.html</link>
		<pubDate>Mon, 3 Oct 2011 22:52:41 GMT</pubDate>
	</item>
	<item>
		<title>new-android-app</title>
		<description>Trade CFDs on-the-go anytime, anywhere...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/new-android-app.html</link>
		<pubDate>Mon, 26 Sep 2011 00:53:31 GMT</pubDate>
	</item>
	<item>
		<title>fear-driven-markets</title>
		<description>With the bears dominating, how can one trade during these uncertain times..?</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/fear-driven-markets.html</link>
		<pubDate>Fri, 23 Sep 2011 01:30:18 GMT</pubDate>
	</item>
	<item>
		<title>new-safe-haven</title>
		<description>The hunt for the ultimate safe haven...</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/new-safe-haven.html</link>
		<pubDate>Fri, 16 Sep 2011 01:20:20 GMT</pubDate>
	</item>
	<item>
		<title>europe-unity</title>
		<description>Are we in the eye of the storm or is it just the tip of the iceberg?..</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/europe-unity.html</link>
		<pubDate>Fri, 9 Sep 2011 00:15:46 GMT</pubDate>
	</item>
	<item>
		<title>bernanke-tools</title>
		<description><![CDATA[Dr Bernanke and his &#8216;range of tools&#8217; for growth injection...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/bernanke-tools.html</link>
		<pubDate>Wed, 31 Aug 2011 02:48:16 GMT</pubDate>
	</item>
</channel>
</rss>

