﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Morning Prices</title>
	<description>Morning Prices: prices news direct to you each morning from IG Markets Australia</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.com.au</link>
	<lastBuildDate>Fri, 12 Mar 2010 17:13:16 GMT</lastBuildDate>
	<pubDate>Fri, 12 Mar 2010 17:13:16 GMT</pubDate>
	<image>
		<title>Morning Prices</title>
		<url>http://www.igmarkets.com.au/content/files/logo_aum.gif</url>
		<link>http://www.igmarkets.com.au</link>
	</image>
	<item>
		<title>Morning Prices -12-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-12-03-2010.html</link>
		<pubDate>Thu, 11 Mar 2010 21:45:21 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -11-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-11-03-2010.html</link>
		<pubDate>Wed, 10 Mar 2010 21:27:18 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -10-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-10-03-2010.html</link>
		<pubDate>Tue, 9 Mar 2010 21:25:19 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -09-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-09-03-2010.html</link>
		<pubDate>Mon, 8 Mar 2010 21:22:15 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -08-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-08-03-2010.html</link>
		<pubDate>Sun, 7 Mar 2010 21:38:53 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -05-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-05-03-2010.html</link>
		<pubDate>Thu, 4 Mar 2010 21:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -04-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-04-03-2010.html</link>
		<pubDate>Wed, 3 Mar 2010 21:25:33 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -03-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-03-03-2010.html</link>
		<pubDate>Tue, 2 Mar 2010 21:38:35 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -02-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-02-03-2010.html</link>
		<pubDate>Tue, 2 Mar 2010 21:36:41 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -01-03-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-01-03-2010.html</link>
		<pubDate>Sun, 28 Feb 2010 21:37:32 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -26-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-26-02-2010.html</link>
		<pubDate>Thu, 25 Feb 2010 21:30:19 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -25-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-25-02-2010.html</link>
		<pubDate>Wed, 24 Feb 2010 21:12:46 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -24-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-24-02-2010.html</link>
		<pubDate>Tue, 23 Feb 2010 21:26:13 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -23-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-23-02-2010.html</link>
		<pubDate>Mon, 22 Feb 2010 21:23:25 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -22-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-22-02-2010.html</link>
		<pubDate>Sun, 21 Feb 2010 21:29:00 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -19-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-19-02-2010.html</link>
		<pubDate>Thu, 18 Feb 2010 21:12:14 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -18-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-18-02-2010.html</link>
		<pubDate>Wed, 17 Feb 2010 21:27:05 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -17-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-17-02-2010.html</link>
		<pubDate>Tue, 16 Feb 2010 21:36:09 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -16-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-16-02-2010.html</link>
		<pubDate>Mon, 15 Feb 2010 21:22:15 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -15-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-15-02-2010.html</link>
		<pubDate>Sun, 14 Feb 2010 21:23:19 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -12-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-12-02-2010.html</link>
		<pubDate>Thu, 11 Feb 2010 21:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -11-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-11-02-2010.html</link>
		<pubDate>Wed, 10 Feb 2010 21:14:51 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -10-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-10-02-2010.html</link>
		<pubDate>Tue, 9 Feb 2010 21:23:54 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -09-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-09-02-2010.html</link>
		<pubDate>Mon, 8 Feb 2010 21:22:54 GMT</pubDate>
	</item>
	<item>
		<title>Morning Prices -08-02-10</title>
		<description>Morning Prices CallThe trading sessions of global indices and commodities begin and end at various times throughout our day; as a consequence it can be difficult to interpret how the official net change of a particular index, commodity or currency re</description>
		<link>http://www.igmarkets.com.au/content/sites/aum/en_GB/morning-prices-08-02-2010.html</link>
		<pubDate>Sun, 7 Feb 2010 21:27:25 GMT</pubDate>
	</item>
</channel>
</rss>
