﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Highlights</title>
	<description>Highlights</description>
	<language>zh-tw</language>
	<link>http://www.igmarkets.com.au</link>
	<lastBuildDate>Thu, 3 Jun 2010 09:40:36 GMT</lastBuildDate>
	<pubDate>Thu, 3 Jun 2010 09:40:36 GMT</pubDate>
	<image>
		<title>Highlights</title>
		<url>http://www.igmarkets.com.au/content/files/logo_aum.gif</url>
		<link>http://www.igmarkets.com.au</link>
	</image>
	<item>
		<title>Oil Prices</title>
		<description><![CDATA[&#32929;&#25351;&#24066;&#22580;&#25856;&#21319; &#22312;&#30070;&#21069;&#19990;&#30028;&#32147;&#28639;&#24418;&#24335;&#20173;&#19981;&#23436;&#20840;&#26126;&#26391;&#30340;&#24773;&#27841;&#19979;&#65292;&#26159;&#20160;&#20040;&#22312;&#25512;&#21205;&#32929;&#24066;&#19981;&#26039;&#19978;&#25562;&#65311;...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/zh_TW/oil-prices-rise.html</link>
		<pubDate>Wed, 28 Apr 2010 14:15:04 GMT</pubDate>
	</item>
	<item>
		<title>Stock Market Rally</title>
		<description><![CDATA[&#22312;&#30070;&#21069;&#19990;&#30028;&#32147;&#28639;&#24418;&#24335;&#20173;&#19981;&#23436;&#20840;&#26126;&#26391;&#30340;&#24773;&#27841;&#19979;&#65292;&#26159;&#20160;&#20040;&#22312;&#25512;&#21205;&#32929;&#24066;&#19981;&#26039;&#19978;&#25562;&#65311;...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/zh_TW/stocks-rally.html</link>
		<pubDate>Mon, 26 Apr 2010 14:09:19 GMT</pubDate>
	</item>
	<item>
		<title>Chinese seminar</title>
		<description><![CDATA[IG Markets&#20813;&#36027;&#20013;&#25991;&#25237;&#36039;&#30740;&#35342;&#26371;5&#26376;&#23559;&#36899;&#32396;&#22312;&#22696;&#29246;&#26412;&#33289;&#34892;,&#40670;&#25802;&#26597;&#30475;&#35443;&#24773;...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/zh_TW/chineseseminar.html</link>
		<pubDate>Wed, 7 Apr 2010 10:49:17 GMT</pubDate>
	</item>
	<item>
		<title>Spread Cut Aus200</title>
		<description><![CDATA[&#29694;&#36008;&#28595;&#27954;200&#30340;&#40670;&#24046;&#22823;&#24133;&#24230;&#28040;&#28187;&#65292;&#20677;&#28858;&#21407;&#20358;&#30340;50%&#12290;1&#40670;&#36215;&#21363;&#21487;&#20132;&#26131;&#28595;&#27954;200&#29694;&#36008;......]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/zh_TW/spread-cut-asx200.html</link>
		<pubDate>Tue, 30 Mar 2010 15:27:01 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Strong, Secure & Reliable]]></title>
		<description><![CDATA[&#20316;&#28858;IG Group&#30340;&#20840;&#29699;&#23376;&#20844;&#21496;&#65104;IG Markets&#19981;&#26039;&#22312;&#26989;&#30028;&#33067;&#31310;&#32780;&#20986;&#65104;&#21521;&#23458;&#25142;&#25552;&#20379;&#23433;&#20840;&#20778;&#36074;&#30340;&#26381;&#21209;...]]></description>
		<link>http://www.igmarkets.com.au/content/sites/aum/zh_TW/igmarkets-strength.html</link>
		<pubDate>Fri, 19 Feb 2010 10:32:03 GMT</pubDate>
	</item>
</channel>
</rss>

